2026 Fee Schedule:
| Grade | Fee |
| Under 7s | $ 100.00 |
| Under 9s | $ 190.00 |
| Under 11s | $ 220.00 |
| Under 13s | $ 260.00 |
| Youth (Y9 & Y10) Fast 5s only | $ 280.00 |
| Youth Y9 + dispensation for Senior Games | $ 325.00 |
| Year 10 | $ 350.00 |
| Year 11 | $ 375.00 |
| Year 12 | $ 400.00 |
| Year 13 | $ 425.00 |
| Seniors | $ 455.00 |
All fees include CMHA Competition Fees &
training costs
Bank Details
Please pay in to the club bank account (ASB 12-3023-0340132-00) putting the player name in the reference field.